| Issue | Title | |
| Vol 1 (2019): International Journal of Cotton Research and Technology | A brief report on National Coordinated Varietal Trials (NCVT) of Cotton conducted by Pakistan Central Cotton Committee (PCCC) during the season 2018 | Abstract PDF |
| Muhammad Zahir Ahsan, Hamza Afzal, Abdul Razaque Soomro | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | A comprehensive report of the National Coordinated Varietal Trial (NCVT) of Cotton conducted during 2019-20 in National Cotton Varietal Testing Program | Abstract PDF |
| Muhammad Zahir Ahsan | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | A Line × Tester analysis for some seed cotton yield and fiber quality traits in upland cotton | Abstract PDF |
| Aziz Ullah, Amir Shakeel, Hafiz Ghulam Muhu-Din Ahmed, Muhammad Ali, Muhammad Majid Yar | ||
| Vol 6 (2024) | Amelioration of soil salinity through sulphur sources and its impact on cotton production | Abstract PDF |
| Muhammad Rizwan Jamil Khan, Yousaf Imran, Ayesha Hassan, Saeed Muhammad, Rashid Khan | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | An Overview of factors affecting on cotton production | Abstract PDF |
| Abdul Wahab Soomro, Abdullah Keerio, Shah Nawaz Khuhro | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Approval and commercial release of conventional Cotton, conventional, early maturing, yield, upland cottonhigh yielding, early maturing and heat tolerant with desirable fibre traits variety CIM-554. | Abstract |
| Khan Idrees Muhammad, Shehzad Fazal Fazal, Husain Khadim Khadim | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Approval and commercial release of conventional, yielding, early maturing and heat tolerant with desirable fiber traits variety CIM-554 | Abstract PDF |
| Khan Idrees Muhammad, Shehzad Fazal, Husain Khadim | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Assesment of cotton germplasm of Pakistan against Cotton leaf curl disease (CLCuD) | Abstract PDF |
| Hafiz Tariq Mahmood | ||
| Vol 6 (2024) | Assessment of genetic diversity among upland cotton for earliness, fiber quality and yield-related traits using correlation, principal component and cluster analysis | Abstract |
| Abdul Wahab Soomro, Rehana Anjum, Saira Bano, Muhammad Saffar Majeedano, Faiz Hussain Panhwar, Abdul Razzaque Channa | ||
| Vol 6 (2024) | Assessment of genetic diversity among upland cotton for earliness, fiber quality and yield-related traits using correlation, principal component and cluster analysis | Abstract PDF |
| Jahangir Alam, Ahmed Khairul Hasan, Abdul Kader, Md Amzad Hossain, Faruk Ahmed | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Assessment of seed cotton yield and fiber properties portrayal of some candidate cotton varieties in national coordinated varietal trials at changing environment of Sindh and Balochistan | Abstract PDF |
| Abdullah Keerio, Rehana Anjum, Abdul Razzaque Channa, Sultan Ahmed Baloch | ||
| Vol 57, No 1-4 (2017): The Pakistan Cotton | Behavior of Advance Cultivars of Cotton (Gossypium hirutum L.) against Cotton Leaf Curl Virus Disease (CLCuVD) | Abstract PDF |
| Tariq Mahmood, Muhammad Tahir, Sabahat Hussain, Muhammad Afzal | ||
| Vol 5 (2023): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Combining ability and inbreeding depression analysis for yield and fiber attributes in cotton genotypes | Abstract PDF |
| Kalim Ullah, Saeed Muhammad, Rashid Khan, Farkhanda Khan, Muhammad Arif, Aslam Noor, Fazal Yazdan Saleem | ||
| Vol 5 (2023): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Combining ability and inbreeding depression analysis for yield and fiber traits in cotton genotypes | Abstract PDF |
| Kalim Ullah, Saeed Muhammad, Rashid Khan, Farkhanda Khan, Muhammad Arif, Aslam Noor, Fazal Yazdan Saleem | ||
| Vol 57, No 1-4 (2017): The Pakistan Cotton | Comparative performance of various advance cotton strains as tested in 2014 - 2015 National Coordinated Varietal Trials (NCVT) of Pakistan Central Cotton Committee (PCCC) | Abstract PDF |
| Tassawar Hussain Malik, Muhammad Zahir Ahsan | ||
| Vol 57, No 1-4 (2017): The Pakistan Cotton | Comparative Performance of Various Advance Cotton Strains as Tested in 2015-16 National Coordinated Varietal Trials (NCVT) of Pakistan Central Cotton Committee (PCCC) | Abstract PDF |
| Tassawar Hussain Malik, Muhammad Zahir Ahsan | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Destruction of cotton leaf curl virus and strategies to control it in future: A review | Abstract PDF |
| MMuhammad Zahir Ahsan, Usama Asif, Hafiz Sabah-ud-Din Mazhar | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Effect of exogenous application of Boron and Zinc with or without added urea on the yield and nutrient assimilation of cotton | Abstract PDF |
| Shabab-ud-Din ., Fiaz Ahmad, Asia Perveen, Mehwish Manan | ||
| Vol 5 (2023): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Effect of intercropping on growth, yield and economics of cotton under rainfed condition | Abstract PDF |
| Md Jahangir Alam, Sima kundu, Faruque Ahmed, Nazmul Hasan Shahin, Md. Amzad Hossain | ||
| Vol 6 (2024) | Effect of normal irrigation and water stress conditions on some characteristics of cotton in Toshka region -Egypt | Abstract PDF |
| M.B. Yehia, E. F. El-Hashash, M.M. Sherif, M.A.A. EL-Abassy, S. A. Abo-Marzoka, Abou Tahoun Abou Tahoun | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Effect of sowing dates on different cotton varieties by Cotton Leaf Curl Virus (CLCuV) At CCRI, Sakrand | Abstract PDF |
| A. R. Arian, A. M. Kalroo, S. N. Khuro, R. Anjum, A. R. Lakho, A D Kalhoro | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Efficacy of different insecticides against mealybug, phenacoccus solenopsis tensley on cotton crop | Abstract PDF |
| Aziz Ahmed Memon, Mohammad Siddiq Maree, Ali Muhammad Kalroo | ||
| Vol 4 (2022): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | EFFICACY OF VANTEX 60 CS, BLANKET 150 SC, AND, DYNAMO 1.15% WP ON COTTON BOLLWORMS | Abstract PDF |
| Lovemore Mutaviri, Washington Mubvekeri | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Epidemiological studies on Cotton Leaf Curl Disease on non transgenic genotypes in relation to environmental conditions | Abstract PDF |
| Muhammad Tahir, Tariq Mahmood, Sabahat Hussain | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Evaluation of advanced cotton genotypes at the field conditions of different locations of Sindh and Balochistan | Abstract PDF |
| Abdul Wahab Soomro | ||
| Vol 5 (2023): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Evaluation of Bt. cotton varieties for yield and related traits under agro-ecological environment of Dera Ismail Khan | Abstract PDF |
| Sohail Akbar Khan, Kalim Ullah, Rashid Khan, Fazal Yazdan Saleem, Aslam Noor | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Evaluation of different cotton varieties against drought tolerance: A comparative analysis | Abstract PDF |
| Aziz Ullah, Amir Shakeel, Hafiz Ghulam Muhu-Din Ahmed, Muhammad Majid Yar, Muhammad Ali | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Evaluation of high yielding candidate cotton genotypes tested in National Coordinated Varietal Trial at different locations of Sindh and Balochistan | Abstract PDF |
| Sultan Ahmed | ||
| Vol 1 (2019): International Journal of Cotton Research and Technology | Evaluation of seed cotton yield and fiber properties portrayal of some candidate cotton varieties in national coordinated varietal trials in the Punjab province during seasons 2017 and 2018 | Abstract PDF |
| Salma Naimatullah, Muhammad Atif Wahid, Hamza Afzal, Muhammad Shahid, Zahir Ahsan, Ali Baksh, Irum Hasan | ||
| Vol 1 (2019): International Journal of Cotton Research and Technology | Evaluation of yield, yield components and incidence of CLCV disease through planting times and varietal interaction in cotton in the Multan region | Abstract PDF |
| Salma Naimatullah | ||
| Vol 4 (2022): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Evolution of high yield potencial , early maturing cotton variety bt.cim-632 of optimum fibre traits | Abstract |
| Muhammad Idrees Khan, Muhammad Akbar, Khadim Hussain, Zahida Noreen, Muhammad Sufyan | ||
| Vol 1 (2019): International Journal of Cotton Research and Technology | Genetic variability and heritability in F2 population of Gossypium hirsutum for yield and its components | Abstract PDF |
| Muhammad Zahir Ahsan, Hafiz Tariq Mahmood | ||
| Vol 4 (2022): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Genomic level of Gossypium sp., screening - an eagle’s view - as Comprehensive Review | Abstract |
| Sumayya Rehaman | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | GGE-Biplot analysis of multienvironments yield trials of Egyptian cotton (Gossypium barbadense L.,) | Abstract PDF |
| Ahmed Mohamed Abdelmoghny, Reham Helmy Gibely, Mariz Sobhy Max, Emad Abdelazeim Amer, Salah Saber Hassan | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Influence of weather variables on Cotton Leaf Curl Disease (CLCuD) in cotton (Gossypium hirsutum L.) planted in three districts of the Punjab | Abstract PDF |
| Tariq Mahmood, Irfan Jamil, Muhammad Tahir, Sabahat Hussain, Hafiz Tariq Mahmood | ||
| Vol 7, No 1 (2025) | Integrating genomic tools and traditional breeding for climate-resilient cotton: A comprehensive review | Abstract PDF |
| Muhammad Talha Ramzan, Laiba Razaq, Xiaoqing Zhang, Muhammad Saad Zia, Usama Yaseen, Muhammad Usama Munir Chaudhary, Muhammad Jaffer Ali, Muhammad Ammad khan | ||
| Vol 6 (2024) | Investigation of predictability of cotton plant production area soil moisture and temperature values with SAR and optical satellite images | Abstract PDF |
| Serkan Kiliçaslan, Remzi Ekinci, Mehmet Cengiz Arslanoğlu | ||
| Vol 6 (2024) | Invitro assessment of green lacewing Chrysoperla carnea feeding performance on cotton aphid species | Abstract PDF |
| Khalil Ahmed Memon, Aslam Bukero, Shafique Ahmed Memon, Arif Ali, Abdul Aziz Bukero, Naimatullah Koondhar, Fatima Imtiaz, Gulkhanda Parwaiz | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Loan repayment performance on cotton out grower scheme. Case of Mashonaland West Province in Zimbabwe | Abstract PDF |
| Brendon Mvura, Never Mafuse | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | National Coordinated Varietal trials (NCVT) for Cotton in Pakistan During 2020 | Abstract PDF |
| Ahmad Waqas, Shahid Ali, Muhammad Zahir Ahsan | ||
| Vol 7, No 1 (2025) | Optimizing cotton (Gossypium hirsutum L.) production: The synergy of ultra-narrow row cropping and plant growth regulator application | Abstract PDF |
| Javaid Iqbal, Rubina Akhtar, Sara Aimen, Muhammad Hassaan Javaid | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Phenotypic response of cotton genotypes for yield and fiber quality traits | Abstract PDF |
| Abdul Wahab Soomro | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Phosphorus application strategies to improve cotton productivity under arid climatic conditions | Abstract PDF |
| Shabab-ud-Din ., Fiaz Ahmad, M. N Akhtar | ||
| Vol 1 (2019): International Journal of Cotton Research and Technology | Present status of cotton leaf curl virus disease (CLCUVD): a major threat to cotton production | Abstract PDF |
| Irum Hasan, Sumaira Rasul, Tassawar Hussain Malik, Muhammad Kamran Qureshi, Kashif Aslam, Ghulam Shabir, Habib-ur-Rehman Athar, Hamid Manzoor | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Response of newly developed cotton strains for quantitative traits of upland cotton | Abstract PDF |
| Abdul Wahab Soomro | ||
| Vol 57, No 1-4 (2017): The Pakistan Cotton | Sea-Island Cotton-Egyptian Cotton & Pakistan | Abstract PDF |
| Mian Iftkhar Afzal | ||
| Vol 4 (2022): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | SEED COTTON YIELD ANALYSIS OF CANDIDATE COTTON VARIETIES TESTED IN NATIONAL COORDINATED VARIETAL TRIAL (NCVT) DURING 2021-22 | Abstract |
| Muhammad Ibrahim Khan | ||
| Vol 3 (2021): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Seed cotton yield performance of different strains in national coordinated varietal trial 2020-21 | Abstract PDF |
| MMuhammad Zahir Ahsan, Usama Asif | ||
| Vol 56, No 1-4 (2014): The Pakistan Cotton | Studies on tolerance level of advanced cotton strains to insects pest complex | Abstract PDF |
| M. A. Leghari, S. N. Khuhro, A. M. Kalroo, A. A. Memon, M. W. Sanjrani | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | The effects of drought stress on physiological properties of cotton (G. Hirsutum L.) | Abstract PDF |
| Remzi Ekinci, Sema Basbag | ||
| Vol 5 (2023): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Varietal screening of cotton against sucking insect pests at Dera Ismail Khan Khyber Pakhtunkhwa | Abstract PDF |
| Yasir Ali, Muhammad Afzal Ghani Sulehria, Muhammad Younas, Muhammad Ata Ullah, Muzammil Ahmed, Muhammad Abbas, Sana Ullah | ||
| Vol 2 (2020): INTERNATIONAL JOURNAL OF COTTON RESEARCH AND TECHNOLOGY | Yield and some agronomic parameters of upland cotton as affected by planting dates | Abstract PDF |
| Waqas Ahmed Lashari, Salma Naimatullah, Hamza Afzal | ||
| 1 - 52 of 52 Items | ||
